www.lyndencourt.com
www.lyndencourt.com
| 2010 PRICES | |||
| QUOTED PER PERSON PER NIGHT | |||
| 1st April 2010 - 30th September 2010 and 31th December 2010 | |||
| Sun - Thu / | Friday / | Saturday * | |
| Single En-Suite Room | £25.00 | £35.00 | £35.00 |
| Double En-Suite Room | £20.00 | £35.00 | £35.00 |
| Twin En-Suite Room | £20.00 | £35.00 | £35.00 |
| Triple En-Suite Room | £17.50 | £35.00 | £35.00 |
| 4 Bed En-Suite Room | £15.00 | £30.00 | £30.00 |
| 6 Bed En-Suite Room | £15.00 | £30.00 | £30.00 |
| 8 Bed En-Suite Room | £15.00 | £30.00 | £30.00 |
| 1st January 2010 - 31st March 2010 | |||
| 1st October 2010 - 30th December 2010 | |||
| Sun - Thu / | Friday / | Saturday | |
| Single En-Suite Room | £20.00 | £30.00 | £30.00 |
| Double En-Suite Room | £15.00 | £25.00 | £25.00 |
| Twin En-Suite Room | £15.00 | £25.00 | £25.00 |
| Triple En-Suite Room | £15.00 | £25.00 | £25.00 |
| 4 Bed En-Suite Room | £15.00 | £25.00 | £25.00 |
| 6 Bed En-Suite Room | £15.00 | £25.00 | £25.00 |
| 8 Bed En-Suite Room | £15.00 | £25.00 | £25.00 |
* Requires a minimum stay of 2 nights at Friday,Saturdays & Bank Holidays.
LYNDEN COURT HOTEL
8 Durley Road , West Cliff , Bournemouth , BH2 5JL , Dorset , UK
Tel : +44 -(0)1202 - 553894 Fax : +44 -(0)1202 - 317711
Email : info@lyndencourt.com